From the nearest comparable weather station at Geelong, showing temperature, air pressure, humidity, wind and rainfall
Shows rain and hail
Visible satellite images are a photographic snapshot of cloud, however thin high cloud may not show up well. Infrared satellite images are derived from the temperature of the sky, with black indicating no cloud and increasing white higher colder clouds. Infrared images may not show warmer low cloud and fog.
Month | Daily minimum (°C) | Daily maximum (°C) | Days of rain | Rainfall (mm) |
---|---|---|---|---|
January | 14.4 | 22.4 | 7.7 | 41.3 |
February | 15.2 | 23.0 | 5.8 | 43.4 |
March | 13.9 | 21.7 | 10.1 | 40.5 |
April | 11.7 | 19.3 | 11.4 | 50.0 |
May | 9.5 | 16.4 | 16.6 | 76.8 |
June | 7.2 | 14.1 | 15.1 | 55.0 |
July | 6.2 | 13.5 | 17.9 | 59.1 |
August | 6.8 | 14.4 | 17.9 | 71.6 |
September | 8.1 | 15.9 | 16.0 | 68.2 |
October | 9.7 | 17.7 | 14.1 | 65.0 |
November | 11.1 | 19.2 | 12.1 | 49.9 |
December | 12.9 | 20.9 | 10.2 | 40.5 |
Statistics provided by BOM for Point Lonsdale (nearest comparable weather site to Torquay) |