From the nearest comparable weather station at Omeo, showing temperature, air pressure, humidity, wind and rainfall
Shows rain and hail
Visible satellite images are a photographic snapshot of cloud, however thin high cloud may not show up well. Infrared satellite images are derived from the temperature of the sky, with black indicating no cloud and increasing white higher colder clouds. Infrared images may not show warmer low cloud and fog.
Month | Daily minimum (°C) | Daily maximum (°C) | Days of rain | Rainfall (mm) |
---|---|---|---|---|
January | 10.9 | 29.2 | 6.9 | 71.0 |
February | 11.4 | 29.5 | 6.1 | 53.0 |
March | 8.9 | 26.3 | 7.1 | 57.5 |
April | 5.9 | 21.4 | 8.1 | 72.1 |
May | 3.9 | 16.5 | 11.7 | 105.1 |
June | 1.8 | 12.9 | 13.6 | 116.8 |
July | 1.5 | 12.0 | 16.8 | 136.5 |
August | 2.2 | 13.5 | 17.3 | 138.7 |
September | 3.6 | 16.5 | 14.4 | 124.4 |
October | 5.6 | 20.3 | 12.2 | 104.9 |
November | 7.5 | 23.8 | 10.6 | 83.3 |
December | 9.7 | 26.9 | 8.3 | 75.8 |
Statistics provided by BOM for Bright (nearest comparable weather site to Bright) |