From the nearest comparable weather station at Scoresby, showing temperature, air pressure, humidity, wind and rainfall
Shows rain and hail
Visible satellite images are a photographic snapshot of cloud, however thin high cloud may not show up well. Infrared satellite images are derived from the temperature of the sky, with black indicating no cloud and increasing white higher colder clouds. Infrared images may not show warmer low cloud and fog.
Month | Daily minimum (°C) | Daily maximum (°C) | Days of rain | Rainfall (mm) |
---|---|---|---|---|
January | 13.1 | 26.0 | 9.1 | 54.1 |
February | 13.8 | 26.4 | 7.6 | 53.2 |
March | 12.3 | 23.9 | 10.4 | 53.4 |
April | 10.0 | 19.9 | 12.3 | 67.1 |
May | 8.2 | 16.2 | 16.4 | 90.6 |
June | 6.3 | 13.4 | 16.6 | 69.7 |
July | 5.7 | 12.9 | 18.5 | 74.2 |
August | 6.3 | 14.1 | 18.0 | 82.8 |
September | 7.5 | 16.3 | 15.9 | 85.2 |
October | 8.8 | 18.8 | 15.8 | 87.4 |
November | 10.1 | 21.1 | 13.7 | 79.9 |
December | 11.7 | 23.8 | 11.4 | 72.1 |
Statistics provided by BOM for Scoresby (nearest comparable weather site to Croydon) |