From the nearest comparable weather station at Coldstream, showing temperature, air pressure, humidity, wind and rainfall
Shows rain and hail
Visible satellite images are a photographic snapshot of cloud, however thin high cloud may not show up well. Infrared satellite images are derived from the temperature of the sky, with black indicating no cloud and increasing white higher colder clouds. Infrared images may not show warmer low cloud and fog.
Month | Daily minimum (°C) | Daily maximum (°C) | Days of rain | Rainfall (mm) |
---|---|---|---|---|
January | 11.7 | 27.4 | 9.9 | 50.5 |
February | 11.9 | 27.5 | 6.9 | 52.1 |
March | 9.1 | 24.9 | 8.0 | 43.3 |
April | 6.3 | 20.1 | 12.0 | 61.5 |
May | 5.2 | 16.3 | 14.2 | 63.4 |
June | 4.2 | 14.1 | 18.0 | 66.9 |
July | 3.7 | 13.2 | 18.0 | 58.2 |
August | 4.1 | 14.9 | 17.7 | 68.9 |
September | 5.5 | 17.2 | 15.6 | 75.5 |
October | 6.4 | 19.1 | 14.5 | 69.0 |
November | 8.2 | 22.1 | 11.2 | 65.4 |
December | 9.2 | 24.8 | 9.2 | 42.1 |
Statistics provided by BOM for Coldstream (nearest comparable weather site to Lilydale) |