Local weather station showing temperature, air pressure, humidity, wind and rainfall
Shows rain and hail
Visible satellite images are a photographic snapshot of cloud, however thin high cloud may not show up well. Infrared satellite images are derived from the temperature of the sky, with black indicating no cloud and increasing white higher colder clouds. Infrared images may not show warmer low cloud and fog.
Month | Daily minimum (°C) | Daily maximum (°C) | Days of rain | Rainfall (mm) |
---|---|---|---|---|
January | 12.8 | 29.7 | 4.0 | 21.9 |
February | 13.0 | 29.5 | 3.6 | 22.9 |
March | 10.9 | 26.4 | 4.4 | 21.3 |
April | 8.1 | 21.6 | 6.7 | 28.6 |
May | 6.0 | 17.4 | 9.9 | 40.2 |
June | 4.2 | 14.3 | 12.1 | 45.9 |
July | 3.4 | 13.7 | 13.6 | 45.4 |
August | 4.1 | 15.2 | 13.8 | 47.6 |
September | 5.4 | 17.8 | 11.8 | 43.6 |
October | 7.0 | 21.1 | 9.8 | 40.7 |
November | 9.3 | 24.9 | 6.8 | 29.6 |
December | 11.5 | 27.9 | 5.4 | 25.9 |
Statistics provided by BOM for Nhill (nearest comparable weather site to Nhill) |