Victoria is home to over 7 million people, with around 5.3 million of those living in the suburbs and surroundings which constitute the state's capital city of Melbourne (Australian Bureau of Statistics population estimate, 2024).
Victoria is Australia's second most populated state and Melbourne is the country's second largest city.
Rank | City | Year settled | Population | Distance from Melbourne |
---|---|---|---|---|
1. | Melbourne | 1835 | 4,917,750 | - |
2. | Geelong | 1836 | 214,618 | 75 kilometres |
3. | Ballarat | 1838 | 111,973 | 113 kilometres |
4. | Bendigo | 1851 | 103,034 | 148 kilometres |
5. | Mildura | 1887 | 53,758 | 541 kilometres |
6. | Shepparton | 1855 | 53,565 | 176 kilometres |
7. | Wodonga | 1852 | 37,393 | 299 kilometres |
8. | Warrnambool | 1844 | 33,302 | 263 kilometres |
9. | Traralgon | 1844 | 29,247 | 157 kilometres |
10. | Torquay | 1866 | 22,685 | 97 kilometres |
Note: