The table below lists sunrise and sunset times on the 21st day of each month at selected locations in Victoria. Times are adjusted for daylight saving time. Times may vary slightly (by no more than about a minute) in certain years due to the extra day included in leap years.
Location | Event | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cape Otway |
sunrise (am) | 6:23 | 6:59 | 7:29 | 6:58 | 7:26 | 7:44 | 7:38 | 7:05 | 6:17 | 6:31 | 5:59 | 5:47 |
sunset (pm) | 8:50 | 8:20 | 7:38 | 5:52 | 5:19 | 5:11 | 5:27 | 5:54 | 6:21 | 7:50 | 8:24 | 8:51 | |
Grampians | sunrise (am) | 6:33 | 7:07 | 7:34 | 7:01 | 7:26 | 7:43 | 7:37 | 7:06 | 6:21 | 6:37 | 6:07 | 6:06 |
sunset (pm) | 8:49 | 8:20 | 7:41 | 5:56 | 5:26 | 5:20 | 5:35 | 6:00 | 6:25 | 7:52 | 8:24 | 8:49 | |
Lake Eildon | sunrise (am) | 6:19 | 6:53 | 7:20 | 6:48 | 7:13 | 7:30 | 7:24 | 6:53 | 6:08 | 6:24 | 5:54 | 5:53 |
sunset (pm) | 8:36 | 8:07 | 7:27 | 5:43 | 5:13 | 5:06 | 5:22 | 5:46 | 6:12 | 7:38 | 8:11 | 8:36 | |
Mallacoota | sunrise (am) | 6:03 | 6:37 | 7:05 | 6:33 | 6:59 | 7:16 | 7:09 | 6:38 | 5:52 | 6:08 | 5:38 | 5:36 |
sunset (pm) | 8:22 | 7:52 | 7:12 | 5:27 | 4:57 | 4:50 | 5:05 | 5:31 | 5:56 | 7:23 | 7:56 | 8:22 | |
Melbourne | sunrise (am) | 6:21 | 6:56 | 7:24 | 6:52 | 7:18 | 7:36 | 7:29 | 6:57 | 6:11 | 6:27 | 5:56 | 5:55 |
sunset (pm) | 8:41 | 8:11 | 7:31 | 5:46 | 5:15 | 5:08 | 5:24 | 5:49 | 6:15 | 7:43 | 8:16 | 8:42 | |
Mildura | sunrise (am) | 6:41 | 7:12 | 7:35 | 6:59 | 7:21 | 7:37 | 7:32 | 7:04 | 6:22 | 6:42 | 6:16 | 6:16 |
sunset (pm) | 8:44 | 8:18 | 7:42 | 6:01 | 5:34 | 5:29 | 5:43 | 6:05 | 6:27 | 7:50 | 8:19 | 8:42 | |
Portland | sunrise (am) | 6:33 | 7:09 | 7:37 | 7:06 | 7:33 | 7:51 | 7:44 | 7:11 | 6:25 | 6:40 | 6:08 | 6:06 |
sunset (pm) | 8:56 | 8:25 | 7:44 | 5:58 | 5:27 | 5:20 | 5:36 | 6:02 | 6:29 | 7:57 | 8:31 | 8:57 | |
Wodonga | sunrise (am) | 6:18 | 6:51 | 7:16 | 6:42 | 7:07 | 7:23 | 7:17 | 6:47 | 6:04 | 6:21 | 5:52 | 5:52 |
sunset (pm) | 8:29 | 8:02 | 7:23 | 5:40 | 5:11 | 5:05 | 5:20 | 5:44 | 6:08 | 7:33 | 8:04 | 8:29 | |
Wilsons Promontory |
sunrise (am) | 6:13 | 6:49 | 7:18 | 6:48 | 7:16 | 7:34 | 7:27 | 6:54 | 6:06 | 6:20 | 5:48 | 5:45 |
sunset (pm) | 8:39 | 8:07 | 7:25 | 5:39 | 5:07 | 4:59 | 5:15 | 5:42 | 6:10 | 7:39 | 8:14 | 8:40 |