From the nearest comparable weather station at Longerenong, showing temperature, air pressure, humidity, wind and rainfall
Shows rain and hail
Visible satellite images are a photographic snapshot of cloud, however thin high cloud may not show up well. Infrared satellite images are derived from the temperature of the sky, with black indicating no cloud and increasing white higher colder clouds. Infrared images may not show warmer low cloud and fog.
Month | Daily minimum (°C) | Daily maximum (°C) | Days of rain | Rainfall (mm) |
---|---|---|---|---|
January | 13.9 | 30.6 | 4.7 | 25.1 |
February | 14.1 | 30.7 | 3.8 | 22.0 |
March | 11.9 | 27.0 | 4.7 | 20.0 |
April | 8.8 | 22.3 | 6.4 | 27.3 |
May | 6.4 | 17.8 | 9.9 | 39.8 |
June | 4.4 | 14.6 | 11.5 | 37.9 |
July | 3.7 | 14.0 | 13.3 | 40.7 |
August | 4.4 | 15.6 | 13.9 | 44.2 |
September | 6.0 | 17.9 | 12.2 | 43.3 |
October | 7.7 | 21.7 | 9.4 | 42.9 |
November | 9.8 | 25.5 | 7.0 | 30.1 |
December | 12.1 | 28.6 | 5.7 | 24.6 |
Statistics provided by BOM for Warracknabeal (nearest comparable weather site to Warracknabeal) |